Hosting Plan Comparison
| Feature | ||||
| Set up fee |
$15.00
|
$41.25
|
$82.50
|
$165.00
|
| Monthly fee (paid Quarterly) |
|
$27.50
|
$55.00
|
$110.00
|
| Monthly fee (paid twice yearly) |
|
$26.13
|
$52.25
|
$104.50
|
| Monthly fee (paid annually) |
$9.95
|
$24.75
|
$49.50
|
$99.00
|
| Yearly Fee |
$119.40
|
$297.00
|
$594.00
|
$1,188.00
|
| 24x365 Network Monitoring | Yes | |||
| Detailed weekly graphical statistics | Yes | |||
| MULTIPLE OC-3 AND DS-3 Connections to independent major backbones | Yes | |||
| Regular tape backups | Yes | |||
| Your own domain (www.yourdomain.com.au) | Yes | |||
| Subdomain (www.yourdomain.Ace-Hosting.com.au) | Yes | |||
| Full unlimited FTP access | Yes | |||
| Expert technical support | Email Only | Yes | ||
| Bandwidth (Monthly limit) | 500Mb | 1 Gb | 2 Gb | 3 Gb |
| Disk Space | 3Mb | 50 Mb | 250 Mb | 500 Mb |
| SSH access | No | Yes | ||
| POP3/IMAP Mailboxes | Aliases only | 10 | 20 | 50 |
| Unlimited virtual e-mail forwarding and aliasing | No | Yes | ||
| Ability to compile, run and execute your own CGI scripts | No | Yes | ||
| Metadata submission to over 100 popular search engines | No | Yes | ||
| Access to raw log files | No | Yes | ||
| PHP | No | Yes | ||
| Web site password protection | No | Yes | ||
| Access to Zope | No | Yes | ||
| Mailing Lists | No | Yes | ||
| Your own IP | No | Yes | ||
| Free database use (PostgreSQL and mySQL) | No | Yes | ||
| Secure HTTP for online transactions |
No | Yes ($99 setup, $11/m) |
Yes | |
| Please note all prices are in Australian Dollars inclusive of GST for Australian customers | ||||